Dubai, UAE, 5th January, 2026: Dubai’s property sector capped a historic year in 2025 with a final December surge culminating in all-time annual records of 215,700 sales worth AED 686.8 billion, cementing the emirate’s position as one of the world’s most dynamic real estate markets.
December maintained the year’s exceptional momentum, with monthly sales climbing 46.4% in value YoY to AED63.1B, and by 21.3% in volume to 18,587 transactions.
An in-depth market report issued by fäm Properties today shows how 2025 became a landmark year, reflecting sustained investor confidence, robust demand across all segments, and the successful delivery of quality housing stock to meet market needs.
Data from DXBInteract reveals the full extent of market growth last year, with both primary and resale markets posting strong gains, while rising property values and accelerated construction activity signalling continued market strength heading into 2026.
BEST PERFORMING DUBAI AREAS IN 2025
| Area | Volume | Value AED |
| Jumeirah Village Circle | 18,755 | AED 24.5B |
| Business Bay | 13,844 | AED 39.9B |
| Wadi Al Safa 5 | 11,631 | AED 21.8B |
| Dubai South | 10,025 | AED 25.3B |
| Jebel Ali 1st | 8,263 | AED 18.3B |
BEST-SELLING PROJECTS
1st Sale apartments
| Project | Volume | Value AED | Median price |
| DAMAC Riverside (All Buildings) | 3,706 | 4.8B | 1.2M |
| Binghatti Skyrise | 2,653 | 4.2B | 1.4M |
| Sobha Solis | 2,064 | 2.5B | 1.1M |
| Sobha Orbis | 1,518 | 2.0B | 1.2M |
| Binghatti Flare | 1,196 | 1.5B | 1.3M |
1st Sale villas
| Project | Volume | Value AED | Median price |
| DAMAC Islands – Maldives (All Phases) | 1,547 | 5.9B | 2.6M |
| DAMAC Islands – Bali (All Phases) | 1,073 | 3.0B | 2.5M |
| Dubai Investment Park Second | 1,071 | 4.2B | 3.6M |
| DAMAC Islands – Bora Bora (All Phases) | 900 | 1.7B | 2.3M |
| Reportage Village 1 | 706 | 951.2M | 1.3M |
ReSale apartments
| Project | Volume | Value AED | Median price |
| Azizi Riviera (All Buildings) | 1,119 | 954.4M | 693.5K |
| Mediterranean Cluster | 445 | 283.0M | 680K |
| Elite Sports Residence | 399 | 240.7M | 575K |
| Skycourts Towers | 369 | 225.9M | 580K |
| Sobha Hartland – The Crest | 369 | 740.3M | 1.7M |
ReSale villas
| Project | Volume | Value AED | Median price |
| DAMAC Islands – Bora Bora (All Phases) | 396 | 1.2B | 2.5M |
| Al Furjan | 377 | 2.0B | 4.9M |
| DAMAC Islands – Maldives (All Phases) | 307 | 846.2M | 2.6M |
| Rukan 3 | 240 | 322.5M | 1.2M |
| Jumeirah Village Triangle | 175 | 729.3M | 4.6M |